| Rank | Rider | Points |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 |
Info
| Date | 19 September 2025 |
| Start | |
| Finish | |
| Distance | 121.6 km |
| Type | Individual Road Race |
| Average Speed | 35.61 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 | 15 | |
| 2 | 12 | |
| 3 | 10 | |
| 4 | 8 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 |
| Date | 19 September 2025 |
| Start | |
| Finish | |
| Distance | 121.6 km |
| Type | Individual Road Race |
| Average Speed | 35.61 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

