| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:27 | |
| 2 | + 05 | |
| 3 | + 18 | |
| 4 | + 01:06 | |
| 5 | + 01:15 | |
| 6 | + 01:27 | |
| 7 | + 01:34 | |
| 8 | + 01:40 | |
| 9 | + 02:03 | |
| 10 | + 02:26 |
Last winners
| 2006 | |
| 2001 | |
| 1982 | |
| 1981 | |
| 1980 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:03:27 | |
| 2 | + 05 | |
| 3 | + 18 | |
| 4 | + 01:06 | |
| 5 | + 01:15 | |
| 6 | + 01:27 | |
| 7 | + 01:34 | |
| 8 | + 01:40 | |
| 9 | + 02:03 | |
| 10 | + 02:26 |
| 2006 | |
| 2001 | |
| 1982 | |
| 1981 | |
| 1980 |