| Rank | Rider | Time |
|---|---|---|
| 1 | 57:39 | |
| 2 | + 39 | |
| 3 | + 44 | |
| 4 | + 01:01 | |
| 5 | + 01:09 | |
| 6 | + 01:36 | |
| 7 | + 01:58 | |
| 8 | + 02:45 | |
| 9 | + 02:56 | |
| 10 | + 03:35 |
Last winners
| 2001 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:39 | |
| 2 | + 39 | |
| 3 | + 44 | |
| 4 | + 01:01 | |
| 5 | + 01:09 | |
| 6 | + 01:36 | |
| 7 | + 01:58 | |
| 8 | + 02:45 | |
| 9 | + 02:56 | |
| 10 | + 03:35 |
| 2001 | |
| 1982 | |
| 1981 | |
| 1980 | |
| 1979 |