| Rank | Rider | Time |
|---|---|---|
| 1 | 04:52:54 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 26 | |
| 8 | + 48 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:24 | |
| 13 | " | |
| 14 | + 01:37 | |
| 15 | + 01:38 | |
| 16 | + 01:44 | |
| 17 | + 01:46 | |
| 18 | + 05:40 | |
| 19 | + 01:41 | |
| 20 | + 08:05 |
Info
Last winners
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:52:54 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 26 | |
| 8 | + 48 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:24 | |
| 13 | " | |
| 14 | + 01:37 | |
| 15 | + 01:38 | |
| 16 | + 01:44 | |
| 17 | + 01:46 | |
| 18 | + 05:40 | |
| 19 | + 01:41 | |
| 20 | + 08:05 |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |