| Rank | Rider | Time |
|---|---|---|
| 1 | 04:57:13 | |
| 2 | + 01:19 | |
| 3 | + 03:30 | |
| 4 | + 03:38 | |
| 5 | + 03:50 | |
| 6 | + 03:52 | |
| 7 | + 03:54 | |
| 8 | + 04:00 | |
| 9 | + 04:05 | |
| 10 | + 05:02 | |
| 11 | + 05:30 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Info
Last winners
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:57:13 | |
| 2 | + 01:19 | |
| 3 | + 03:30 | |
| 4 | + 03:38 | |
| 5 | + 03:50 | |
| 6 | + 03:52 | |
| 7 | + 03:54 | |
| 8 | + 04:00 | |
| 9 | + 04:05 | |
| 10 | + 05:02 | |
| 11 | + 05:30 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 |