| Rank | Rider | Time |
|---|---|---|
| 1 | 03:35:24 | |
| 2 | + 01:14 | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:35 | |
| 9 | " | |
| 10 | + 06:37 | |
| 11 | + 07:58 | |
| 12 | + 08:17 | |
| 13 | + 09:51 | |
| 14 | " | |
| 15 | " | |
| 16 | + 10:09 | |
| 17 | + 11:37 | |
| 18 | + 11:42 | |
| 19 | + 11:47 | |
| 20 | + 11:51 |
Info
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:35:24 | |
| 2 | + 01:14 | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 02:35 | |
| 9 | " | |
| 10 | + 06:37 | |
| 11 | + 07:58 | |
| 12 | + 08:17 | |
| 13 | + 09:51 | |
| 14 | " | |
| 15 | " | |
| 16 | + 10:09 | |
| 17 | + 11:37 | |
| 18 | + 11:42 | |
| 19 | + 11:47 | |
| 20 | + 11:51 |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 |