| Rank | Rider | Time |
|---|---|---|
| 1 | 04:11:43 | |
| 2 | + 05 | |
| 3 | + 15 | |
| 4 | + 35 | |
| 5 | " | |
| 6 | + 02:58 | |
| 7 | + 03:42 | |
| 8 | + 08:14 | |
| 9 | + 13:25 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 13:47 | |
| 16 | + 13:53 | |
| 17 | " | |
| 18 | + 14:03 | |
| 19 | + 14:29 | |
| 20 | + 16:45 |
Info
Last winners
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:11:43 | |
| 2 | + 05 | |
| 3 | + 15 | |
| 4 | + 35 | |
| 5 | " | |
| 6 | + 02:58 | |
| 7 | + 03:42 | |
| 8 | + 08:14 | |
| 9 | + 13:25 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 13:47 | |
| 16 | + 13:53 | |
| 17 | " | |
| 18 | + 14:03 | |
| 19 | + 14:29 | |
| 20 | + 16:45 |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 |