| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:33 | |
| 2 | + 21 | |
| 3 | + 47 | |
| 4 | + 53 | |
| 5 | + 03:08 | |
| 6 | + 03:25 | |
| 7 | + 03:47 | |
| 8 | + 03:58 | |
| 9 | + 04:17 | |
| 10 | + 05:15 |
Last winners
| 2000 | |
| 1999 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:33 | |
| 2 | + 21 | |
| 3 | + 47 | |
| 4 | + 53 | |
| 5 | + 03:08 | |
| 6 | + 03:25 | |
| 7 | + 03:47 | |
| 8 | + 03:58 | |
| 9 | + 04:17 | |
| 10 | + 05:15 |
| 2000 | |
| 1999 | |
| 1997 |