| Rank | Rider | Time |
|---|---|---|
| 1 | 58:29 | |
| 2 | + 44 | |
| 3 | + 56 | |
| 4 | + 01:06 | |
| 5 | + 01:37 | |
| 6 | + 02:25 | |
| 7 | + 02:56 | |
| 8 | + 03:09 | |
| 9 | + 03:16 | |
| 10 | + 03:19 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:29 | |
| 2 | + 44 | |
| 3 | + 56 | |
| 4 | + 01:06 | |
| 5 | + 01:37 | |
| 6 | + 02:25 | |
| 7 | + 02:56 | |
| 8 | + 03:09 | |
| 9 | + 03:16 | |
| 10 | + 03:19 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 |