| Rank | Rider | Time |
|---|---|---|
| 1 | 04:36:50 | |
| 2 | " | |
| 3 | + 06 | |
| 4 | + 10 | |
| 5 | + 16 | |
| 6 | + 17 | |
| 7 | + 19 | |
| 8 | + 01:19 | |
| 9 | " | |
| 10 | + 01:29 | |
| 11 | + 01:46 | |
| 12 | + 04:35 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:36:50 | |
| 2 | " | |
| 3 | + 06 | |
| 4 | + 10 | |
| 5 | + 16 | |
| 6 | + 17 | |
| 7 | + 19 | |
| 8 | + 01:19 | |
| 9 | " | |
| 10 | + 01:29 | |
| 11 | + 01:46 | |
| 12 | + 04:35 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |