| Rank | Rider | Time |
|---|---|---|
| 1 | 05:01:29 | |
| 2 | " | |
| 3 | + 01 | |
| 4 | + 03 | |
| 5 | " | |
| 6 | + 10 | |
| 7 | + 56 | |
| 8 | + 01:24 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 01:26 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 01:35 | |
| 20 | + 02:41 |
Info
Last winners
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:01:29 | |
| 2 | " | |
| 3 | + 01 | |
| 4 | + 03 | |
| 5 | " | |
| 6 | + 10 | |
| 7 | + 56 | |
| 8 | + 01:24 | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | + 01:26 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 01:35 | |
| 20 | + 02:41 |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 |