4 Oct
Date
245 km
Distance
WT
Category
Result
Info
| Date | 4 October 2015 |
| Discipline | Road - Individual Road Race |
| Category | WT |
| Country | |
| Start | |
| Finish | |
| Distance | 245.0 km |
| Elevation gain | 3946 m |
| Overall Profile | Hill |
| Finish Profile | Flat |
| Website | www.gazzetta.it/Speciali/GiroLombardia/it/ |

Win chance
| 1 | 18.38% | |
| 2 | 12.79% | |
| 3 | 11.86% | |
| 4 | 7.66% | |
| 5 | 5.53% | |
| 6 | 4.49% | |
| 7 | 4.39% | |
| 8 | 3.33% | |
| 9 | 3.31% | |
| 10 | 2.49% |
Model-based estimate from rider ratings and the stage profile.
Last winners
