| Rank | Rider | Time |
|---|---|---|
| 1 | 58:49 | |
| 2 | + 01:09 | |
| 3 | + 01:31 | |
| 4 | + 01:54 | |
| 5 | + 02:20 | |
| 6 | + 03:22 | |
| 7 | + 04:14 | |
| 8 | + 04:16 | |
| 9 | + 04:34 | |
| 10 | + 04:51 |
Last winners
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:49 | |
| 2 | + 01:09 | |
| 3 | + 01:31 | |
| 4 | + 01:54 | |
| 5 | + 02:20 | |
| 6 | + 03:22 | |
| 7 | + 04:14 | |
| 8 | + 04:16 | |
| 9 | + 04:34 | |
| 10 | + 04:51 |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |