| Rank | Rider | Time |
|---|---|---|
| 1 | 55:15 | |
| 2 | + 18 | |
| 3 | + 01:44 | |
| 4 | + 01:52 | |
| 5 | + 02:20 | |
| 6 | + 02:50 | |
| 7 | " | |
| 8 | " | |
| 9 | + 04:18 | |
| 10 | + 04:26 |
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 55:15 | |
| 2 | + 18 | |
| 3 | + 01:44 | |
| 4 | + 01:52 | |
| 5 | + 02:20 | |
| 6 | + 02:50 | |
| 7 | " | |
| 8 | " | |
| 9 | + 04:18 | |
| 10 | + 04:26 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |