| Rank | Rider | Time |
|---|---|---|
| 1 | 04:47:43 | |
| 2 | + 01:10 | |
| 3 | + 03:13 | |
| 4 | + 03:14 | |
| 5 | + 03:32 | |
| 6 | + 03:44 | |
| 7 | " | |
| 8 | + 03:45 | |
| 9 | " | |
| 10 | + 07:53 |
Info
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:47:43 | |
| 2 | + 01:10 | |
| 3 | + 03:13 | |
| 4 | + 03:14 | |
| 5 | + 03:32 | |
| 6 | + 03:44 | |
| 7 | " | |
| 8 | + 03:45 | |
| 9 | " | |
| 10 | + 07:53 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |