| Rank | Rider | Time |
|---|---|---|
| 1 | 51:21 | |
| 2 | + 14 | |
| 3 | + 01:05 | |
| 4 | + 01:30 | |
| 5 | + 02:09 | |
| 6 | + 03:04 | |
| 7 | + 03:14 | |
| 8 | + 03:37 | |
| 9 | + 03:44 | |
| 10 | + 03:46 |
Info
Last winners
| 2005 | |
| 2004 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 51:21 | |
| 2 | + 14 | |
| 3 | + 01:05 | |
| 4 | + 01:30 | |
| 5 | + 02:09 | |
| 6 | + 03:04 | |
| 7 | + 03:14 | |
| 8 | + 03:37 | |
| 9 | + 03:44 | |
| 10 | + 03:46 |
| 2005 | |
| 2004 | |
| 2001 |