| Rank | Rider | Time |
|---|---|---|
| 1 | 55:57 | |
| 2 | + 54 | |
| 3 | + 01:02 | |
| 4 | + 01:30 | |
| 5 | + 02:17 | |
| 6 | + 02:33 | |
| 7 | + 02:47 | |
| 8 | + 02:50 | |
| 9 | + 03:07 | |
| 10 | + 03:27 |
Info
Last winners
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 55:57 | |
| 2 | + 54 | |
| 3 | + 01:02 | |
| 4 | + 01:30 | |
| 5 | + 02:17 | |
| 6 | + 02:33 | |
| 7 | + 02:47 | |
| 8 | + 02:50 | |
| 9 | + 03:07 | |
| 10 | + 03:27 |
| 1996 |