| Rank | Rider | Time |
|---|---|---|
| 1 | 49:22 | |
| 2 | + 01:37 | |
| 3 | + 02:23 | |
| 4 | + 02:49 | |
| 5 | + 03:27 | |
| 6 | + 04:07 | |
| 7 | + 04:26 | |
| 8 | + 04:40 | |
| 9 | + 05:04 | |
| 10 | + 05:23 |
Info
Last winners
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 49:22 | |
| 2 | + 01:37 | |
| 3 | + 02:23 | |
| 4 | + 02:49 | |
| 5 | + 03:27 | |
| 6 | + 04:07 | |
| 7 | + 04:26 | |
| 8 | + 04:40 | |
| 9 | + 05:04 | |
| 10 | + 05:23 |
| 2002 | |
| 2001 | |
| 2000 |