| Rank | Rider | Time |
|---|---|---|
| 1 | 50:17 | |
| 2 | + 38 | |
| 3 | + 01:28 | |
| 4 | + 01:52 | |
| 5 | + 02:49 | |
| 6 | + 02:54 | |
| 7 | + 02:55 | |
| 8 | + 03:00 | |
| 9 | + 03:52 | |
| 10 | + 04:04 |
Info
Last winners
| 2004 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 50:17 | |
| 2 | + 38 | |
| 3 | + 01:28 | |
| 4 | + 01:52 | |
| 5 | + 02:49 | |
| 6 | + 02:54 | |
| 7 | + 02:55 | |
| 8 | + 03:00 | |
| 9 | + 03:52 | |
| 10 | + 04:04 |
| 2004 | |
| 2002 | |
| 2001 | |
| 2000 |