| Rank | Rider | Time |
|---|---|---|
| 1 | 58:20 | |
| 2 | + 02 | |
| 3 | + 21 | |
| 4 | + 49 | |
| 5 | + 02:00 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:15 | |
| 9 | + 03:25 | |
| 10 | + 03:42 | |
| 11 | + 04:19 | |
| 12 | + 04:57 | |
| 13 | + 05:01 | |
| 14 | + 05:13 | |
| 15 | + 06:28 | |
| 16 | + 07:24 | |
| 17 | " | |
| 18 | " | |
| 19 | " |
Last winners
| 2010 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 58:20 | |
| 2 | + 02 | |
| 3 | + 21 | |
| 4 | + 49 | |
| 5 | + 02:00 | |
| 6 | " | |
| 7 | " | |
| 8 | + 03:15 | |
| 9 | + 03:25 | |
| 10 | + 03:42 | |
| 11 | + 04:19 | |
| 12 | + 04:57 | |
| 13 | + 05:01 | |
| 14 | + 05:13 | |
| 15 | + 06:28 | |
| 16 | + 07:24 | |
| 17 | " | |
| 18 | " | |
| 19 | " |
| 2010 | |
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 |