| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:13 | |
| 2 | + 01:34 | |
| 3 | + 01:49 | |
| 4 | + 01:58 | |
| 5 | + 02:57 | |
| 6 | + 03:32 | |
| 7 | + 03:51 | |
| 8 | + 03:59 | |
| 9 | + 05:04 | |
| 10 | + 07:05 | |
| 11 | + 07:33 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Last winners
| 2011 | |
| 2010 | |
| 2008 | |
| 2007 | |
| 2006 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:13 | |
| 2 | + 01:34 | |
| 3 | + 01:49 | |
| 4 | + 01:58 | |
| 5 | + 02:57 | |
| 6 | + 03:32 | |
| 7 | + 03:51 | |
| 8 | + 03:59 | |
| 9 | + 05:04 | |
| 10 | + 07:05 | |
| 11 | + 07:33 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2011 | |
| 2010 | |
| 2008 | |
| 2007 | |
| 2006 |