| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 23:02:08 | |
| 2 | - | + 02:07 | |
| 3 | - | + 02:39 | |
| 4 | (1) | + 03:06 | |
| 5 | (1) | + 03:08 | |
| 6 | - | + 03:09 | |
| 7 | - | + 03:16 | |
| 8 | - | + 03:47 | |
| 9 | - | + 03:57 | |
| 10 | - | + 03:58 | |
| 11 | - | + 03:59 | |
| 12 | - | + 04:13 | |
| 13 | - | + 04:15 | |
| 14 | (1) | + 04:20 | |
| 15 | (1) | + 04:29 | |
| 16 | - | + 04:30 | |
| 17 | - | + 04:43 | |
| 18 | - | + 04:44 | |
| 19 | - | " | |
| 20 | (1) | + 04:55 | |
| 21 | (1) | + 04:57 | |
| 22 | (1) | + 05:00 | |
| 23 | (1) | + 05:03 | |
| 24 | - | + 05:13 | |
| 25 | - | + 05:35 | |
| 26 | (1) | + 05:43 | |
| 27 | (1) | + 05:55 | |
| 28 | (1) | + 06:03 | |
| 29 | (2) | + 06:07 | |
| 30 | (2) | + 06:39 | |
| 31 | (5) | + 06:55 | |
| 32 | (1) | + 07:35 | |
| 33 | (1) | + 07:36 | |
| 34 | (1) | + 08:38 | |
| 35 | (3) | + 09:23 | |
| 36 | (1) | + 09:27 | |
| 37 | (3) | + 16:48 | |
| 38 | (4) | + 17:53 | |
| 39 | (4) | + 19:05 | |
| 40 | (4) | + 19:22 | |
| 41 | (2) | + 21:51 | |
| 42 | (3) | + 23:34 | |
| 43 | (5) | + 25:25 | |
| 44 | (5) | + 26:11 | |
| 45 | (5) | + 28:35 | |
| 46 | (5) | + 36:57 | |
| 47 | (5) | + 37:16 | |
| 48 | (6) | + 39:43 | |
| 49 | (6) | + 59:27 | |
| 50 | (7) | + 01:06:04 | |
| 51 | (5) | + 01:15:40 | |
| 52 | (6) | + 01:19:57 | |
| 53 | (8) | + 01:26:16 | |
| 54 | (5) | + 01:28:36 | |
| 55 | (7) | + 01:37:55 | |
| 56 | (7) | + 01:43:08 | |
| 57 | (7) | + 01:57:44 | |
| 58 | (7) | + 02:09:48 | |
| 59 | (7) | + 03:03:08 | |
| 60 | (7) | + 03:45:26 |
Info
| Date | 22 February 2015 |
| Start | |
| Finish | |
| Distance | 127.0 km |
| Type | Individual Road Race |
| Average Speed | 43.66 km/h |