| Rank | Rider | Time |
|---|---|---|
| 1 | 05:39:28 | |
| 2 | + 09 | |
| 3 | + 13 | |
| 4 | + 15 | |
| 5 | + 19 | |
| 6 | + 28 | |
| 7 | + 32 | |
| 8 | + 02:47 | |
| 9 | + 04:08 | |
| 10 | + 00 |
Info
Last winners
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:39:28 | |
| 2 | + 09 | |
| 3 | + 13 | |
| 4 | + 15 | |
| 5 | + 19 | |
| 6 | + 28 | |
| 7 | + 32 | |
| 8 | + 02:47 | |
| 9 | + 04:08 | |
| 10 | + 00 |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 |