| Rank | Rider | Time |
|---|---|---|
| 1 | 05:41:29 | |
| 2 | + 46 | |
| 3 | " | |
| 4 | + 49 | |
| 5 | " | |
| 6 | + 54 | |
| 7 | + 01:13 | |
| 8 | + 02:00 | |
| 9 | " | |
| 10 | " | |
| 11 | + 02:23 | |
| 12 | + 02:32 | |
| 13 | + 02:48 | |
| 14 | + 03:48 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 03:51 | |
| 19 | + 03:55 |
Info
Last winners
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:41:29 | |
| 2 | + 46 | |
| 3 | " | |
| 4 | + 49 | |
| 5 | " | |
| 6 | + 54 | |
| 7 | + 01:13 | |
| 8 | + 02:00 | |
| 9 | " | |
| 10 | " | |
| 11 | + 02:23 | |
| 12 | + 02:32 | |
| 13 | + 02:48 | |
| 14 | + 03:48 | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 03:51 | |
| 19 | + 03:55 |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 |