Info
| Date | 4 April 2026 |
| Discipline | Road - Individual Road Race |
| Category | 1.2 |
| Country | |
| Start | |
| Finish | |
| Times | 12:30 - 15:52 |
| Distance | 116.1 km |
| Elevation gain | 1125 m |
| Overall Profile | Hill |
| Finish Profile | Hill |
| Website | https://www.voltanxtclassic.nl |

| Date | 4 April 2026 |
| Discipline | Road - Individual Road Race |
| Category | 1.2 |
| Country | |
| Start | |
| Finish | |
| Times | 12:30 - 15:52 |
| Distance | 116.1 km |
| Elevation gain | 1125 m |
| Overall Profile | Hill |
| Finish Profile | Hill |
| Website | https://www.voltanxtclassic.nl |
