Sort by
Team
Overall
747
GC
721
Hill
762
Mountain
642
Timetrial
650
Sprint
647
Hrinkow Advarics
UCI Continental Team
Team Vorarlberg
UCI Continental Team
Tirol KTM Cycling Team
UCI Continental Team
WSA KTM Graz
UCI Continental Team
ARBÖ Kärnten Sport Feld am See
UCI Continental Team
| 41 | ||
| 42 | DNS Stage 3 | |
| 43 | ||
| 44 | OTL Stage 4 | |
| 45 | ||
| 46 |
Alpecin-Deceuninck Development Team
UCI Continental Team
ATT Investments
UCI Continental Team
Bahrain Victorious Development Team
UCI Continental Team
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | DNS Stage 3 | |
| 75 | ||
| 76 |
Benotti Berthold
UCI Continental Team
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | DNF Stage 3 |
MYVELO Pro Cycling Team
UCI Continental Team
Parkhotel Valkenburg
UCI Continental Team
Petrolike
UCI Continental Team
Pogi Team Gusto Ljubljana
UCI Continental Team
Rembe | Rad-Net
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Stage 2 |
Run & Race - Wibatech
UCI Continental Team
Team United Shipping
UCI Continental Team
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | DNF Stage 3 |
Tufo - Pardus Prostejov
UCI Continental Team
| 161 | DNS Stage 4 | |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 |
Deschacht - Hens - CX Team
UCI Cyclo-cross Pro Team
| 171 | ||
| 172 | ||
| 173 | DNF Stage 3 | |
| 174 | ||
| 175 | ||
| 176 |
| 181 | DNF Stage 4 | |
| 182 | DNF Stage 2 | |
| 183 | ||
| 184 | ||
| 185 |
| 201 | DNF Stage 2 | |
| 202 | ||
| 203 | ||
| 204 | DNF Stage 2 | |
| 205 | DNF Stage 3 | |
| 206 | DNF Stage 4 |
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | OTL Stage 4 | |
| 215 | DNF Stage 3 |
CLN
Club
| 221 | DNF Stage 2 | |
| 222 | DNF Stage 4 | |
| 223 | DNF Stage 4 | |
| 224 | DNF Stage 2 | |
| 225 | DNF Stage 2 |
| 231 | DNF Stage 3 | |
| 232 | ||
| 233 | DNF Stage 3 | |
| 234 | ||
| 235 | DNF Stage 3 | |
| 236 | DNF Stage 3 |




