| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:10 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 10 | |
| 9 | + 17 | |
| 10 | + 01:52 | |
| 11 | + 01:58 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 02:06 | |
| 16 | + 02:22 | |
| 17 | + 07:34 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Info
Last winners
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:50:10 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | + 10 | |
| 9 | + 17 | |
| 10 | + 01:52 | |
| 11 | + 01:58 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | + 02:06 | |
| 16 | + 02:22 | |
| 17 | + 07:34 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |