| Rank | Rider | Time |
|---|---|---|
| 1 | 06:17:39 | |
| 2 | + 56 | |
| 3 | + 01:02 | |
| 4 | + 01:13 | |
| 5 | + 01:16 | |
| 6 | + 01:35 | |
| 7 | + 01:39 | |
| 8 | + 02:09 | |
| 9 | + 02:13 | |
| 10 | + 02:41 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 04:37 | |
| 20 | + 05:37 |
Info
Last winners
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:17:39 | |
| 2 | + 56 | |
| 3 | + 01:02 | |
| 4 | + 01:13 | |
| 5 | + 01:16 | |
| 6 | + 01:35 | |
| 7 | + 01:39 | |
| 8 | + 02:09 | |
| 9 | + 02:13 | |
| 10 | + 02:41 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | + 04:37 | |
| 20 | + 05:37 |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 | |
| 1984 |