Win chance
| 1 | 41.19% | |
| 2 | 15.28% | |
| 3 | 14.02% | |
| 4 | 7.40% | |
| 5 | 5.43% | |
| 6 | 2.15% | |
| 7 | 1.77% | |
| 8 | 1.10% | |
| 9 | 0.79% | |
| 10 | 0.79% |
Model-based estimate from rider ratings and the stage profile.
Win chance
| 1 | 41.19% | |
| 2 | 15.28% | |
| 3 | 14.02% | |
| 4 | 7.40% | |
| 5 | 5.43% | |
| 6 | 2.15% | |
| 7 | 1.77% | |
| 8 | 1.10% | |
| 9 | 0.79% | |
| 10 | 0.79% |
Model-based estimate from rider ratings and the stage profile.