| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 48:28 | ||
| 2 | #446 | + 43 | |
| 3 | + 01:33 | ||
| 4 | + 02:24 | ||
| 5 | + 04:41 | ||
| 6 | + 07:14 | ||
| 7 | + 07:35 | ||
| 8 | + 08:18 | ||
| LAP | |||
| LAP |
Info
| Date | 12 January 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 48:28 | ||
| 2 | #446 | + 43 | |
| 3 | + 01:33 | ||
| 4 | + 02:24 | ||
| 5 | + 04:41 | ||
| 6 | + 07:14 | ||
| 7 | + 07:35 | ||
| 8 | + 08:18 | ||
| LAP | |||
| LAP |
| Date | 12 January 2025 |
| Start | |
| Finish | |
| Type | Individual |