| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #400 | 52:56 | |
| 2 | + 01:54 | ||
| 3 | + 02:36 | ||
| 4 | + 03:20 | ||
| 5 | + 05:16 | ||
| 6 | + 08:31 | ||
| 7 | |||
| 8 | |||
| DNF |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #400 | 52:56 | |
| 2 | + 01:54 | ||
| 3 | + 02:36 | ||
| 4 | + 03:20 | ||
| 5 | + 05:16 | ||
| 6 | + 08:31 | ||
| 7 | |||
| 8 | |||
| DNF |
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 |