Pupkewitz Megabuild Windhoek Women Tour
Women Elite - 2.2
| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 09:04 | |
| 2 | - | + 18 | |
| 3 | - | + 28 | |
| 4 | - | + 29 | |
| 5 | - | + 33 | |
| 6 | - | + 45 | |
| 7 | - | + 47 | |
| 8 | - | + 49 | |
| 9 | - | + 50 | |
| 10 | - | + 51 | |
| 11 | - | + 57 | |
| 12 | - | + 01:01 | |
| 13 | - | + 01:12 | |
| 14 | - | " | |
| 15 | - | + 01:21 | |
| 16 | - | + 01:31 | |
| 17 | - | + 01:34 | |
| 18 | - | + 01:39 | |
| 19 | - | + 01:42 | |
| 20 | - | + 01:45 | |
| 21 | - | + 01:58 | |
| 22 | - | + 02:01 | |
| 23 | - | + 02:02 | |
| 24 | - | + 02:04 | |
| 25 | - | + 02:05 | |
| 26 | - | + 02:07 | |
| 27 | - | + 02:13 | |
| 28 | - | + 02:23 | |
| 29 | - | + 02:26 | |
| 30 | - | + 02:28 | |
| 31 | - | " | |
| 32 | - | + 02:32 | |
| 33 | - | + 02:36 | |
| 34 | - | + 02:50 | |
| 35 | - | + 02:51 | |
| 36 | - | + 02:55 | |
| 37 | - | + 03:08 | |
| 38 | - | + 03:10 | |
| 39 | - | + 03:19 | |
| 40 | - | " | |
| 41 | - | + 03:36 | |
| 42 | - | + 04:16 | |
| 43 | - | + 06:15 | |
| 44 | - | + 09:49 | |
| 45 | - | + 09:52 | |
| 46 | - | + 12:01 | |
| DNS | - | ||
| DNS | - | ||
| DNS | - |
Info
| Date | 31 July 2025 |
| Start | |
| Finish | |
| Distance | 7.0 km |
| Elevation gain | 195 m |
| Type | Individual Time Trial |
| Average Speed | 46.32 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |