Pupkewitz Megabuild Windhoek Women Tour
Women Elite - 2.2
| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 02:20:10 | |
| 2 | - | + 17 | |
| 3 | - | + 28 | |
| 4 | - | + 29 | |
| 5 | - | + 33 | |
| 6 | - | + 45 | |
| 7 | - | + 47 | |
| 8 | - | + 48 | |
| 9 | - | + 49 | |
| 10 | (1) | + 57 | |
| 11 | (1) | + 01:01 | |
| 12 | (1) | + 01:12 | |
| 13 | (1) | " | |
| 14 | (1) | + 01:20 | |
| 15 | (2) | + 01:34 | |
| 16 | (2) | + 01:39 | |
| 17 | (2) | + 01:42 | |
| 18 | (2) | + 01:45 | |
| 19 | (2) | + 01:58 | |
| 20 | (2) | + 02:01 | |
| 21 | (2) | + 02:02 | |
| 22 | (2) | + 02:04 | |
| 23 | (2) | + 02:05 | |
| 24 | (2) | + 02:07 | |
| 25 | (2) | + 02:12 | |
| 26 | (4) | + 02:28 | |
| 27 | (4) | " | |
| 28 | (4) | + 02:32 | |
| 29 | (19) | + 02:45 | |
| 30 | (4) | + 02:50 | |
| 31 | (4) | + 02:51 | |
| 32 | (5) | + 03:07 | |
| 33 | (6) | + 03:18 | |
| 34 | (8) | + 04:16 | |
| 35 | (6) | + 04:22 | |
| 36 | (20) | + 08:18 | |
| 37 | (1) | + 10:33 | |
| 38 | (10) | + 16:00 | |
| 39 | (1) | + 16:59 | |
| 40 | (7) | + 21:16 | |
| 41 | (3) | + 21:51 | |
| 42 | (1) | + 22:16 | |
| 43 | - | + 35:10 |
Info
| Date | 01 August 2025 |
| Start | |
| Finish | |
| Distance | 83.0 km |
| Elevation gain | 435 m |
| Type | Individual Road Race |
| Average Speed | 37.99 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |