| Rank | Rider | Points |
|---|---|---|
| 1 | 85 | |
| 2 | 69 | |
| 3 | 60 | |
| 4 | 38 | |
| 5 | 36 | |
| 6 | 34 | |
| 7 | 30 | |
| 8 | 30 | |
| 9 | 30 | |
| 10 | 25 | |
| 11 | 22 | |
| 12 | 21 | |
| 13 | 18 | |
| 14 | 16 | |
| 15 | 15 | |
| 16 | 15 | |
| 17 | 14 | |
| 18 | 12 | |
| 19 | 12 | |
| 20 | 12 | |
| 21 | 10 | |
| 22 | 10 | |
| 23 | 6 | |
| 24 | 5 | |
| 25 | 3 | |
| 26 | 3 | |
| 27 | 3 |
Info
| Date | 27 May 2005 |
| Start | |
| Finish | |
| Distance | 15.0 km |
| Type | Individual Time Trial |
| Average Speed | 48.13 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |