Sort by
Team
Sort by
Team
Overall
377
Overall
377
GC
377
GC
377
Hill
839
Hill
839
Mountain
778
Mountain
778
Timetrial
775
Timetrial
775
Domestique
803
Domestique
803
Sprint
749
Sprint
749
Bardiani CSF Faizane'
UCI ProTeam
Intermarché - Wanty - Gobert Matériaux
UCI WorldTeam
Bora - HansGrohe
UCI WorldTeam
| 21 | ||
| 22 | DNS Stage 3 | |
| 23 | ||
| 24 | ||
| 26 | ||
| 27 |
Team BikeExchange - Jayco
UCI WorldTeam
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | DNF Stage 4 | |
| 36 | ||
| 37 | DNF Stage 2 |
Drone Hopper - Androni Giocattoli
UCI ProTeam
| 41 | DNF Stage 2 | |
| 42 | DNF Stage 3 | |
| 43 | ||
| 44 | DNF Stage 2 | |
| 45 | ||
| 46 | ||
| 47 |
Bingoal Pauwels Sauces WB
UCI ProTeam| 51 | ||
| 52 | DNF Stage 4 | |
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | DNF Stage 4 | |
| 57 | DNF Stage 4 |
Uno-X Pro Cycling Team
UCI ProTeam
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | DNF Stage 4 | |
| 67 | DNF Stage 4 |
Human Powered Health
UCI ProTeam
| 71 | DNF Stage 4 | |
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 |
Sport Vlaanderen - Baloise
UCI ProTeam
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | DNF Stage 4 | |
| 85 | ||
| 86 | ||
| 87 |
Elkov - Kasper
UCI Continental Team| 91 | ||
| 92 | DNF Stage 4 | |
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 |
Team Felbermayr Simplon Wels
UCI Continental Team| 101 | ||
| 102 | DNF Stage 2 | |
| 103 | ||
| 104 | DNF Stage 2 | |
| 105 | ||
| 106 | DNF Stage 2 | |
| 107 |
Team Vorarlberg
UCI Continental TeamA Bloc CT
UCI Continental Team| 121 | DNF Stage 4 | |
| 122 | ||
| 123 | ||
| 124 | DNF Stage 4 | |
| 125 | ||
| 126 | ||
| 127 | DNS Stage 3 |
Jumbo - Visma
UCI WorldTeam
| 131 | ||
| 132 | ||
| 133 | DNF Stage 4 | |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 |
Dukla Banska Bystrica
UCI Continental Team| 141 | DNF Stage 2 | |
| 142 | ||
| 143 | DNF Stage 4 | |
| 144 | DNF Stage 4 | |
| 145 | DNF Stage 4 | |
| 146 | ||
| 147 | DNF Stage 4 |
Team DSM
UCI WorldTeam
| 151 | ||
| 152 | ||
| 153 | DNF Stage 4 | |
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | DNF Stage 4 |
Maloja Pushbikers
UCI Continental Team| 161 | ||
| 162 | ||
| 163 | DNF Stage 4 | |
| 164 | DNF Stage 4 | |
| 165 | DNF Stage 4 | |
| 166 | DNF Stage 2 | |
| 167 | DNF Stage 4 |
Adria Mobil
UCI Continental Team| 171 | ||
| 172 | DNF Stage 4 | |
| 173 | ||
| 174 | DNF Stage 4 | |
| 175 | DNF Stage 2 | |
| 176 | DNF Stage 4 | |
| 177 | DNF Stage 4 |
Voster Ats Team
UCI Continental Team| 181 | ||
| 182 | DNF Stage 4 | |
| 183 | DNF Stage 4 | |
| 184 | DNF Stage 4 | |
| 185 | ||
| 187 | DNF Stage 4 |
Santic-Wibatech
UCI Continental Team| 191 | ||
| 192 | DNF Stage 1 | |
| 193 | DNF Stage 2 | |
| 194 | DNF Stage 2 | |
| 195 | DNS Stage 2 | |
| 196 | DNF Stage 2 | |
| 197 | DNF Stage 1 |
Team Lotto - Kern Haus
UCI Continental Team| 201 | DNF Stage 4 | |
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | DNF Stage 4 |
ATT Investments
UCI Continental Team| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 |