Sort by
Team
Overall
-
GC
-
Hill
-
Mountain
-
Timetrial
-
Sprint
-
Wanty - Gobert Cycling Team
UCI Professional Continental Team
Leopard Pro Cycling
UCI Continental Team| 11 | DNF Stage 3 | |
| 12 | DNF Stage 3 | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 |
Euskadi Basque Country - Murias
UCI Professional Continental Team| 21 | DNF Stage 1 | |
| 22 | ||
| 23 | ||
| 24 | DNF Stage 4 | |
| 25 | ||
| 26 | DNF Stage 4 | |
| 27 |
Total Direct Energie
UCI Professional Continental Team
| 31 | DNF Stage 4 | |
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | DNS Stage 3 | |
| 36 | ||
| 37 |
Sport Vlaanderen - Baloise
UCI Professional Continental Team
Cofidis
UCI Professional Continental Team| 51 | ||
| 52 | ||
| 53 | ||
| 54 | DNF Stage 3 | |
| 55 | DNF Stage 4 | |
| 56 | ||
| 57 | DNF Stage 4 |
Delko Marseille Provence KTM
UCI Professional Continental Team
Wallonie Bruxelles
UCI Professional Continental Team
| 71 | ||
| 72 | DNS Stage 2 | |
| 73 | ||
| 74 | DNF Stage 4 | |
| 75 | ||
| 76 | ||
| 77 |
Team Differdange - GeBa
UCI Continental Team| 81 | ||
| 82 | DNF Stage 3 | |
| 83 | DNF Stage 3 | |
| 84 | ||
| 85 | DNF Stage 3 | |
| 86 | ||
| 87 |
Roompot - Charles
UCI Professional Continental Team
Team Lotto - Kern Haus
UCI Continental Team| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | DNF Stage 3 |
Bardiani CSF
UCI Professional Continental Team
Corendon - Circus
UCI Professional Continental Team
| 121 | DNF Stage 4 | |
| 122 | ||
| 123 | ||
| 124 | DNF Stage 4 | |
| 125 | ||
| 126 | ||
| 127 |
Rally UCH Cycling
UCI Professional Continental Team| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Stage 4 | |
| 137 |
Riwal Readynez Cycling Team
UCI Professional Continental Team
W52/FC Porto
UCI Professional Continental Team| 151 | ||
| 152 | DNF Stage 4 | |
| 153 | DNF Stage 3 | |
| 154 | ||
| 155 | ||
| 156 | DNF Stage 4 |
Luxembourg
National Team| 161 | ||
| 163 | DNF Stage 4 | |
| 164 | ||
| 165 | ||
| 166 | DNF Stage 1 | |
| 167 | DNF Stage 4 |