| Rank | Rider | Time |
|---|---|---|
| 1 | 43:15 | |
| 2 | + 48 | |
| 3 | + 01:34 | |
| 4 | + 02:04 | |
| 5 | + 02:25 | |
| 6 | + 02:52 | |
| 7 | + 03:06 | |
| 8 | + 03:11 | |
| 9 | + 04:48 | |
| 10 | + 05:15 | |
| 11 | + 05:16 | |
| 12 | + 05:20 | |
| 13 | + 05:27 | |
| 14 | + 05:40 | |
| 15 | + 05:58 | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
Last winners
| 2016 | |
| 2014 | |
| 2012 | |
| 2011 | |
| 2010 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 43:15 | |
| 2 | + 48 | |
| 3 | + 01:34 | |
| 4 | + 02:04 | |
| 5 | + 02:25 | |
| 6 | + 02:52 | |
| 7 | + 03:06 | |
| 8 | + 03:11 | |
| 9 | + 04:48 | |
| 10 | + 05:15 | |
| 11 | + 05:16 | |
| 12 | + 05:20 | |
| 13 | + 05:27 | |
| 14 | + 05:40 | |
| 15 | + 05:58 | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| 2016 | |
| 2014 | |
| 2012 | |
| 2011 | |
| 2010 |