| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:31 | |
| 2 | + 02 | |
| 3 | + 05 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 10 | |
| 8 | + 25 | |
| 9 | + 35 | |
| 10 | + 40 | |
| 11 | + 45 | |
| 12 | + 01:02 | |
| 13 | + 01:17 | |
| 14 | + 01:20 | |
| 15 | + 02:06 |
Superprestige 2004-2005
| 1 | - | 111 | |
| 2 | (1) | 97 | |
| 3 | (1) | 96 | |
| 4 | - | 88 | |
| 5 | - | 82 |
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:31 | |
| 2 | + 02 | |
| 3 | + 05 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | + 10 | |
| 8 | + 25 | |
| 9 | + 35 | |
| 10 | + 40 | |
| 11 | + 45 | |
| 12 | + 01:02 | |
| 13 | + 01:17 | |
| 14 | + 01:20 | |
| 15 | + 02:06 |
| 1 | - | 111 | |
| 2 | (1) | 97 | |
| 3 | (1) | 96 | |
| 4 | - | 88 | |
| 5 | - | 82 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |