| Rank | Rider | Time |
|---|---|---|
| 1 | 59:20 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 19 | |
| 6 | " | |
| 7 | + 53 | |
| 8 | " | |
| 9 | + 01:03 | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:35 | |
| 13 | + 01:54 | |
| 14 | + 02:02 | |
| 15 | + 02:06 |
Superprestige 2005-2006
| 1 | - | 116 | |
| 2 | - | 99 | |
| 3 | - | 94 | |
| 4 | - | 83 | |
| 5 | (1) | 80 |
Last winners
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:20 | |
| 2 | " | |
| 3 | " | |
| 4 | " | |
| 5 | + 19 | |
| 6 | " | |
| 7 | + 53 | |
| 8 | " | |
| 9 | + 01:03 | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:35 | |
| 13 | + 01:54 | |
| 14 | + 02:02 | |
| 15 | + 02:06 |
| 1 | - | 116 | |
| 2 | - | 99 | |
| 3 | - | 94 | |
| 4 | - | 83 | |
| 5 | (1) | 80 |
| 2005 | |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 |