| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:46 | |
| 2 | + 17 | |
| 3 | + 20 | |
| 4 | + 52 | |
| 5 | + 59 | |
| 6 | + 01:54 | |
| 7 | + 02:10 | |
| 8 | " | |
| 9 | + 02:25 | |
| 10 | + 03:25 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
Superprestige 1996-1997
| 1 | - | 115 | |
| 2 | - | 92 | |
| 3 | - | 89 | |
| 4 | - | 85 | |
| 5 | - | 77 |
Last winners
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:46 | |
| 2 | + 17 | |
| 3 | + 20 | |
| 4 | + 52 | |
| 5 | + 59 | |
| 6 | + 01:54 | |
| 7 | + 02:10 | |
| 8 | " | |
| 9 | + 02:25 | |
| 10 | + 03:25 | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " |
| 1 | - | 115 | |
| 2 | - | 92 | |
| 3 | - | 89 | |
| 4 | - | 85 | |
| 5 | - | 77 |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 |