| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #9 | 51:03 | |
| 2 | #24 | + 08 | |
| 3 | #3 | + 09 | |
| 4 | #7 | + 14 | |
| 5 | #18 | + 32 | |
| 6 | #19 | + 45 | |
| 7 | #11 | + 01:12 | |
| 8 | #13 | + 01:46 | |
| 9 | #21 | + 01:50 | |
| 10 | #27 | + 01:51 | |
| 11 | #48 | + 02:01 | |
| 12 | #34 | " | |
| 13 | #28 | + 02:24 | |
| 14 | #53 | + 02:43 | |
| 15 | #37 | " | |
| 16 | #38 | + 02:44 | |
| 17 | #82 | + 03:03 | |
| 18 | #281 | + 03:16 | |
| 19 | #36 | + 03:25 | |
| 20 | #217 | + 03:32 | |
| 21 | #69 | + 03:34 | |
| 22 | #43 | + 03:36 | |
| 23 | #97 | + 03:40 | |
| 24 | #33 | + 03:50 | |
| 25 | #29 | + 04:21 | |
| 26 | #87 | + 04:35 | |
| 27 | #68 | + 04:47 | |
| 28 | #119 | + 05:15 | |
| 29 | #133 | + 05:20 | |
| 30 | #98 | + 05:28 | |
| 31 | #115 | + 05:29 | |
| 32 | + 05:53 | ||
| 33 | #161 | + 06:05 | |
| 34 | #211 | + 06:07 | |
| 35 | #101 | + 06:18 | |
| 36 | #132 | + 06:23 | |
| 37 | #162 | + 06:32 | |
| 38 | #123 | + 06:44 | |
| 39 | #270 | + 07:05 | |
| 40 | #191 | + 07:19 | |
| 41 | #244 | + 07:30 | |
| 42 | #182 | + 07:34 | |
| 43 | #144 | + 07:43 | |
| 44 | #184 | + 07:49 | |
| 45 | #311 | + 08:02 | |
| 46 | #401 | + 08:11 | |
| 47 | #243 | + 08:31 | |
| 48 | #312 | + 09:00 | |
| 49 | #288 | + 09:04 | |
| 50 | #213 | + 09:21 | |
| 51 | #343 | + 10:38 | |
| 52 | #216 | ||
| 53 | #415 | ||
| 54 | #265 | ||
| 55 | #427 | ||
| 56 | #378 | ||
| 57 | #425 | ||
| 58 | |||
| 59 | #477 | ||
| DNF | #70 | ||
| DNF | #125 | ||
| DNF | #71 | ||
| DNF | #435 |

Telenet Superprestige 2025-2026
| 1 | - | 71 | |
| 2 | (1) | 62 | |
| 3 | - | 61 | |
| 4 | - | 44 | |
| 5 | (1) | 42 |
Info
| Date | 23 December 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 |