| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #8 | 01:00:26 | |
| 2 | #12 | + 06 | |
| 3 | #2 | + 07 | |
| 4 | #13 | + 08 | |
| 5 | #16 | + 27 | |
| 6 | #11 | + 35 | |
| 7 | #4 | + 37 | |
| 8 | #1 | + 38 | |
| 9 | #19 | + 40 | |
| 10 | #10 | + 45 | |
| 11 | #17 | + 49 | |
| 12 | #3 | + 56 | |
| 13 | #6 | + 01:06 | |
| 14 | #9 | + 01:17 | |
| 15 | #15 | + 01:26 | |
| 16 | #31 | + 01:34 | |
| 17 | #18 | + 01:41 | |
| 18 | #35 | + 01:44 | |
| 19 | #129 | + 01:47 | |
| 20 | #7 | + 01:57 | |
| 21 | #20 | + 02:46 | |
| 22 | #27 | + 02:48 | |
| 23 | #58 | + 03:05 | |
| 24 | #101 | + 03:30 | |
| 25 | #36 | + 04:02 | |
| 26 | #53 | + 04:18 | |
| 27 | #157 | + 04:26 | |
| 28 | + 04:32 | ||
| 29 | #137 | + 04:49 | |
| 30 | #85 | + 04:51 | |
| 31 | #117 | + 05:16 | |
| 32 | + 05:26 | ||
| 33 | #180 | + 2 Laps | |
| 34 | #434 | + 2 Laps | |
| 35 | + 5 Laps | ||
| DNF | #37 | ||
| DNF | #95 |

Telenet Superprestige 2025-2026
| 1 | (1) | 53 | |
| 2 | (1) | 51 | |
| 3 | - | 47 | |
| 4 | (1) | 45 | |
| 5 | - | 39 |

Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |