| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #4 | 01:00:45 | |
| 2 | #10 | + 07 | |
| 3 | #6 | + 13 | |
| 4 | #12 | + 15 | |
| 5 | #2 | + 17 | |
| 6 | #1 | + 18 | |
| 7 | #15 | + 19 | |
| 8 | #11 | + 29 | |
| 9 | #13 | + 35 | |
| 10 | #23 | + 41 | |
| 11 | #25 | + 01:11 | |
| 12 | #8 | " | |
| 13 | #16 | + 01:22 | |
| 14 | #18 | + 01:24 | |
| 15 | #7 | + 01:33 | |
| 16 | #40 | + 01:35 | |
| 17 | #5 | + 02:35 | |
| 18 | #39 | + 02:38 | |
| 19 | #26 | + 02:40 | |
| 20 | #31 | + 02:41 | |
| 21 | #20 | + 02:53 | |
| 22 | #43 | + 02:58 | |
| 23 | #54 | + 03:07 | |
| 24 | #22 | + 03:15 | |
| 25 | #128 | + 03:34 | |
| 26 | #47 | + 03:35 | |
| 27 | #53 | + 04:21 | |
| 28 | #110 | + 04:42 | |
| 29 | #104 | + 04:44 | |
| 30 | #474 | + 04:50 | |
| 31 | #141 | + 05:25 | |
| 32 | #178 | + 05:46 | |
| 33 | #136 | + 05:53 | |
| 34 | #121 | + 06:06 | |
| 35 | #64 | + 06:47 | |
| 36 | #196 | + 07:06 | |
| 37 | #261 | ||
| 38 | #375 | ||
| 39 | #284 | ||
| 40 | #295 | ||
| 41 | |||
| 42 | |||
| DNF | #9 | ||
| DNF | #45 | ||
| DNF | #96 | ||
| DNF |

Telenet Superprestige 2025-2026
| 1 | (1) | 53 | |
| 2 | (1) | 51 | |
| 3 | - | 47 | |
| 4 | (1) | 45 | |
| 5 | - | 39 |

Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |