Toi Toi Cup #5 - Veselí nad Lužnicí
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #39 | 01:01:02 | |
| 2 | #49 | + 02 | |
| 3 | #77 | + 07 | |
| 4 | #69 | + 19 | |
| 5 | #171 | + 44 | |
| 6 | #94 | + 52 | |
| 7 | #105 | + 55 | |
| 8 | #272 | + 01:07 | |
| 9 | #242 | + 01:19 | |
| 10 | #206 | + 01:48 | |
| 11 | + 02:21 | ||
| 12 | #166 | " | |
| 13 | #284 | + 02:33 | |
| 14 | #205 | + 02:51 | |
| 15 | #313 | + 02:59 | |
| 16 | #181 | + 03:51 | |
| 17 | + 03:52 | ||
| 18 | #414 | + 03:53 | |
| 19 | #413 | + 04:03 | |
| 20 | #331 | + 04:15 | |
| 21 | #231 | + 04:27 | |
| 22 | + 04:29 | ||
| 23 | #387 | + 04:50 | |
| 24 | + 04:53 | ||
| 25 | + 05:30 | ||
| 26 | + 06:19 | ||
| 27 | + 06:35 | ||
| 28 | #477 | + 07:05 | |
| 29 | + 07:19 | ||
| 30 | + 01 | ||
| 31 | " | ||
| 32 | + 02 | ||
| 33 | " | ||
| 34 | " | ||
| 35 | + 03 | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| DNF | |||
| DNS |
Toi Toi Cup 2021-2022
| 1 | - | 299 | |
| 2 | - | 284 | |
| 3 | - | 279 | |
| 4 | - | 277 | |
| 5 | - | 260 |
Info
| Date | 17 November 2021 |
| Start | |
| Finish | |
| Type | Individual Road Race |
Last winners
| 2021 |
Most wins