Info
| Date | 21 April 2008 - 27 April 2008 |
| Discipline | Road |
| Category | 2.HC |
| Country | |
| Start | |
| Finish | |
| Distance | 949.5 km |
| Website | www.tourdegeorgia.com |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 21.04 | Tybee Island | Savannah |
| 2 | 22.04 | Statesboro | Augusta |
| 3 | 23.04 | Washington DC | Gainesville |
| 4 | 24.04 | Braselton | Braselton |
| 5 | 25.04 | Suwanee | Dahlonega |
| 6 | 26.04 | Blairsville | Brasstown Bald |
| 7 | 27.04 | Atlanta | Atlanta |
Last winners
| 2008 | |
| 2007 | |
| 2006 | |
| 2005 | |
| 2004 | |
| 2003 |