| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 02:07:49 | ||
| 2 | + 03 | ||
| 3 | #44 | + 06 | |
| 4 | #311 | + 07 | |
| 5 | #130 | " | |
| 6 | #281 | " | |
| 7 | #271 | " | |
| 8 | #122 | " | |
| 9 | " | ||
| 10 | " | ||
| 11 | #273 | " | |
| 12 | #391 | + 14 | |
| 13 | #222 | " | |
| 14 | + 17 | ||
| 15 | #435 | " | |
| 16 | #333 | " | |
| 17 | #48 | " | |
| 18 | " | ||
| 19 | #168 | " | |
| 20 | " | ||
| 21 | " | ||
| 22 | #185 | + 20 | |
| 23 | " | ||
| 24 | " | ||
| 25 | #428 | " | |
| 26 | #240 | " | |
| 27 | " | ||
| 28 | " | ||
| 29 | + 25 | ||
| 30 | " | ||
| 31 | + 27 | ||
| 32 | + 31 | ||
| 33 | #147 | " | |
| 34 | " | ||
| 35 | " | ||
| 36 | #437 | " | |
| 37 | #467 | " | |
| 38 | #393 | " | |
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | #436 | " | |
| 43 | " | ||
| 44 | " | ||
| 45 | #353 | " | |
| 46 | + 37 | ||
| 47 | " | ||
| 48 | #432 | + 40 | |
| 49 | + 41 | ||
| 50 | " | ||
| 51 | " | ||
| 52 | #434 | + 44 | |
| 53 | " | ||
| 54 | #252 | + 47 | |
| 55 | " | ||
| 56 | " | ||
| 57 | " | ||
| 58 | + 52 | ||
| 59 | + 53 | ||
| 60 | " | ||
| 61 | #449 | + 59 | |
| 62 | " | ||
| 63 | " | ||
| 64 | + 01:07 | ||
| 65 | #480 | + 01:14 | |
| 66 | " | ||
| 67 | + 01:18 | ||
| 68 | + 01:27 | ||
| 69 | #91 | " | |
| 70 | #146 | + 01:29 | |
| 71 | #76 | " | |
| 72 | + 02:52 | ||
| 73 | + 03:06 | ||
| 74 | + 03:31 | ||
| 75 | + 05:23 | ||
| 76 | #54 | + 05:36 | |
| 77 | + 05:37 | ||
| 78 | + 11:45 | ||
| 79 | " | ||
| 80 | + 16:26 | ||
| 81 | + 17:14 | ||
| 82 | " | ||
| DNF | |||
| OTL |
Info
| Date | 26 August 2025 |
| Start | |
| Finish | |
| Distance | 80.8 km |
| Elevation gain | 1075 m |
| Type | Individual Road Race |
| Average Speed | 37.93 km/h |
| Overall Profile | Flat |
| Finish Profile | False flat |

