| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 17:15:00 | |
| 2 | - | + 07 | |
| 3 | - | + 09 | |
| 4 | - | + 10 | |
| 5 | - | " | |
| 6 | (8) | " | |
| 7 | (2) | + 12 | |
| 8 | (2) | + 13 | |
| 9 | (10) | + 15 | |
| 10 | (3) | + 17 | |
| 11 | (3) | + 18 | |
| 12 | (1) | " | |
| 13 | (1) | + 22 | |
| 14 | (1) | " | |
| 15 | - | + 23 | |
| 16 | - | " | |
| 17 | - | + 24 | |
| 18 | - | " | |
| 19 | (1) | + 25 | |
| 20 | - | " |
Info
| Date | 27 March 2015 |
| Start | |
| Finish | |
| Type | Individual Road Race |