| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 10:38:24 | |
| 2 | - | + 11 | |
| 3 | - | + 21 | |
| 4 | - | + 23 | |
| 5 | - | + 24 | |
| 6 | - | + 25 | |
| 7 | - | + 26 | |
| 8 | - | + 29 | |
| 9 | - | + 31 | |
| 10 | - | + 32 | |
| 11 | - | + 33 | |
| 12 | - | + 35 | |
| 13 | - | + 41 | |
| 14 | - | " | |
| 15 | - | + 42 | |
| 16 | - | + 46 | |
| 17 | - | + 47 | |
| 18 | - | + 48 | |
| 19 | - | + 49 | |
| 20 | - | + 51 |
Info
| Date | 14 May 2000 |
| Start | |
| Finish | |
| Distance | 5.6 km |
| Type | Individual Time Trial |
| Average Speed | 46.67 km/h |