Info
| Date | 11 February 1998 - 15 February 1998 |
| Discipline | Road |
| Category | 2.3 |
| Country | |
| Start | |
| Finish | |
| Distance | 659.5 km |
Stages
| Stage | Date | Start | Finish |
|---|---|---|---|
| 1 | 11.02 | Antibes | Toulon (Mont Faron) |
| 2 | 12.02 | La Londe-les-Maures | Gréoux-les-Bains |
| 3 | 13.02 | Trets | Rognac |
| 4 | 13.02 | Velaux | Berre l'Etang |
| 5 | 14.02 | Arles | Béziers |
| 6 | 15.02 | Le Grau-du-Roi | Marseille |
Last winners
| 1998 | |
| 1997 | |
| 1996 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 |