| 1 | (2) | | 23 | Team BikeExchange - Jayco | 04:14:25 |
| 2 | (3) | | 18 | Team Ampler-Tartu2024 | " |
| 3 | (2) | | 24 | Hre Mazowsze Serce Polski | + 09 |
| 4 | (2) | | 28 | Team BikeExchange - Jayco | + 17 |
| 5 | (1) | | 33 | | + 20 |
| 6 | (31) | | 23 | ATT Investments | " |
| 7 | (5) | | 27 | Voster Ats Team | + 22 |
| 8 | (16) | | 24 | Hre Mazowsze Serce Polski | + 23 |
| 9 | - | | 18 | | " |
| 10 | (3) | | 24 | Team BikeExchange - Jayco | + 25 |
| 11 | (3) | | 32 | | + 26 |
| 12 | (24) | | 28 | Burgos - BH | " |
| 13 | (9) | | 25 | | " |
| 14 | (2) | | 26 | Allinq Continental Cyclingteam
| + 28 |
| 15 | (13) | | 19 | Team Novo Nordisk | " |
| 16 | (10) | | 24 | Voster Ats Team | + 30 |
| 17 | (22) | | 25 | | + 31 |
| 18 | (12) | | 28 | Hre Mazowsze Serce Polski | + 32 |
| 19 | (9) | | 27 | | " |
| 20 | (21) | | 19 | Team Ampler-Tartu2024 | + 33 |
| 21 | (32) | | 23 | Tufo - Pardus Prostejov | + 34 |
| 22 | (1) | | 22 | Dukla Banska Bystrica | + 35 |
| 23 | (8) | | 23 | Team BikeExchange - Jayco | " |
| 24 | (26) | | 24 | | " |
| 25 | (6) | | 31 | Burgos - BH | + 36 |
| 26 | (9) | | 25 | Saint Piran | + 37 |
| 27 | (23) | | 24 | Team BikeExchange - Jayco | + 38 |
| 28 | (23) | | 20 | Team Ampler-Tartu2024 | " |
| 29 | (4) | | 22 | | " |
| 30 | (16) | | 35 | Team BikeExchange - Jayco | + 39 |
| 31 | (13) | | 27 | Burgos - BH | " |
| 32 | (1) | | 20 | Team Ampler-Tartu2024 | + 41 |
| 33 | (1) | | 24 | Santic-Wibatech | " |
| 34 | (5) | | 31 | | + 43 |
| 35 | (22) | | 23 | | " |
| 36 | (15) | | 26 | | + 44 |
| 37 | (15) | | 28 | Hre Mazowsze Serce Polski | + 45 |
| 38 | (27) | | 23 | Santic-Wibatech | + 46 |
| 39 | (28) | | 34 | | " |
| 40 | (6) | | 25 | Burgos - BH | " |
| 41 | (18) | | 26 | Hre Mazowsze Serce Polski | + 48 |
| 42 | (4) | | 30 | Team Novo Nordisk | " |
| 43 | (1) | | 27 | Santic-Wibatech | + 49 |
| 44 | (20) | | 24 | Hre Mazowsze Serce Polski | " |
| 45 | (11) | | 23 | Team Novo Nordisk | + 51 |
| 46 | (11) | | 35 | Voster Ats Team | + 53 |
| 47 | (4) | | 20 | Team Ampler-Tartu2024 | + 54 |
| 48 | (4) | | 23 | | " |
| 49 | (19) | | 20 | Team Ampler-Tartu2024 | + 55 |
| 50 | (56) | | 22 | Santic-Wibatech | + 56 |
| 51 | (48) | | 19 | | " |
| 52 | (46) | | 26 | Tufo - Pardus Prostejov | + 57 |
| 53 | (36) | | 23 | Santic-Wibatech | " |
| 54 | (13) | | 22 | Allinq Continental Cyclingteam
| " |
| 55 | (22) | | 21 | | + 58 |
| 56 | (7) | | 18 | | + 59 |
| 57 | (12) | | 19 | Team Ampler-Tartu2024 | + 01:00 |
| 58 | (25) | | 22 | Burgos - BH | " |
| 59 | (31) | | 22 | | " |
| 60 | (1) | | 24 | Tufo - Pardus Prostejov | " |
| 61 | (13) | | 21 | Dukla Banska Bystrica | " |
| 62 | (8) | | 22 | ATT Investments | " |
| 63 | (22) | | 28 | Saint Piran | + 01:03 |
| 64 | (14) | | 33 | Kuwait Pro Cycling Team | " |
| 65 | (17) | | 26 | Allinq Continental Cyclingteam
| + 01:04 |
| 66 | (28) | | 25 | ATT Investments | + 01:05 |
| 67 | (47) | | 20 | | " |
| 68 | (2) | | 27 | Voster Ats Team | + 01:06 |
| 69 | (42) | | 24 | Saint Piran | " |
| 70 | (27) | | 23 | Voster Ats Team | + 01:08 |
| 71 | (8) | | 23 | Allinq Continental Cyclingteam
| + 01:09 |
| 72 | (21) | | 20 | Dukla Banska Bystrica | + 01:10 |
| 73 | (6) | | 23 | | + 01:11 |
| 74 | (5) | | 20 | | + 01:12 |
| 75 | (36) | | 21 | | + 01:13 |
| 76 | (37) | | 28 | Kuwait Pro Cycling Team | " |
| 77 | (6) | | 19 | | + 01:14 |
| 78 | (3) | | 23 | Santic-Wibatech | + 01:15 |
| 79 | (26) | | 28 | Eurocyclingtrips Pro Cycling | " |
| 80 | (21) | | 24 | Allinq Continental Cyclingteam
| " |
| 81 | (15) | | 30 | Team Novo Nordisk | + 01:16 |
| 82 | (4) | | 26 | Eurocyclingtrips Pro Cycling | + 01:17 |
| 83 | (35) | | 33 | Voltas Cycling Team | " |
| 84 | (25) | | 20 | Tashkent City Professional Cycling Team | + 01:18 |
| 85 | (10) | | 19 | Allinq Continental Cyclingteam
| + 01:19 |
| 86 | (18) | | 29 | | + 01:20 |
| 87 | (39) | | 22 | | + 01:24 |
| 88 | (28) | | 19 | | " |
| 89 | (19) | | 20 | | + 01:27 |
| 90 | (50) | | 32 | Allinq Continental Cyclingteam
| + 01:31 |
| 91 | (36) | | 31 | Voltas Cycling Team | + 01:33 |
| 92 | (11) | | 31 | Tufo - Pardus Prostejov | + 01:37 |
| 93 | (1) | | 31 | Voltas Cycling Team | + 01:38 |
| 94 | (8) | | 22 | Voster Ats Team | + 01:39 |
| 95 | (33) | | 39 | Tashkent City Professional Cycling Team | " |
| 96 | (11) | | 19 | | " |
| 97 | (24) | | 28 | Saint Piran | + 01:41 |
| 98 | (26) | | 19 | | + 01:49 |
| 99 | (30) | | 22 | Burgos - BH | + 02:08 |
| 100 | (46) | | 23 | Voster Ats Team | + 02:42 |
| 101 | (81) | | 34 | Team BikeExchange - Jayco | + 05:00 |
| 102 | (67) | | | | + 08:25 |
| 103 | (27) | | 29 | Team Novo Nordisk | + 08:30 |
| 104 | (42) | | 22 | ATT Investments | + 08:31 |
| 105 | (34) | | 30 | | + 08:36 |
| 106 | (34) | | 20 | | " |
| 107 | - | | | Saint Piran | + 08:44 |
| 108 | (11) | | 19 | Tufo - Pardus Prostejov | + 08:45 |
| 109 | (21) | | | | + 08:47 |
| 110 | (12) | | 28 | Voltas Cycling Team | + 08:49 |
| 111 | (29) | | 23 | Kuwait Pro Cycling Team | + 08:52 |
| 112 | (2) | | 23 | Dukla Banska Bystrica | " |
| 113 | (55) | | 23 | Saint Piran | + 08:53 |
| 114 | (11) | | 23 | Team Novo Nordisk | + 08:55 |
| 115 | (68) | | 19 | | + 08:57 |
| 116 | (1) | | 22 | Tufo - Pardus Prostejov | + 09:00 |
| 117 | (4) | | 19 | ATT Investments | + 09:14 |
| 118 | (34) | | 19 | | + 10:57 |
| 119 | (64) | | 34 | Dukla Banska Bystrica | + 13:55 |
| 120 | (20) | | 21 | ATT Investments | + 14:14 |
| 121 | (9) | | 24 | Santic-Wibatech | + 14:16 |
| 122 | (7) | | 25 | Tashkent City Professional Cycling Team | + 14:19 |
| 123 | (2) | | 25 | Tashkent City Professional Cycling Team | + 14:26 |
| 124 | (6) | | 27 | Team Novo Nordisk | + 14:31 |
| 125 | (7) | | 32 | Voltas Cycling Team | + 14:35 |
| 126 | (6) | | 24 | Eurocyclingtrips Pro Cycling | + 14:46 |
| 127 | (4) | | 41 | Eurocyclingtrips Pro Cycling | + 14:57 |
| 128 | (37) | | 21 | Tufo - Pardus Prostejov | + 16:08 |
| 129 | (6) | | 19 | Kuwait Pro Cycling Team | + 16:31 |